LivingstonTrap.com


Home Conesus Lake Dansville Honeoye Lima Mt. Morris Mumford Springwater York

Mumford # Top 7 AVG 10/26 11/2 11/23 12/14 1/11 1/25 2/1 2/22 3/1 3/15 TOTAL
Brown, Devin (JR) 1029 #NUM! 40.33 37 44 40 121
D' Angelo, Jim  768 #NUM! 39.67 40 37 42 119
Dietrich, Will   940 #NUM! ##### 0
Dietrich, Sam (JR) 997 #NUM! 32.00 26 38 64
Fitchette, Ted 214 #NUM! 38.67 34 41 41 116
Gerrard, Steve 862 #NUM! 47.33 47 48 47 142
Goldstein, Chuck 1056 #NUM! 38.00 41 35 76
Grattan, Rick 465 #NUM! 42.33 37 47 43 127
Heuer, Mason (JR) 1058 #NUM! 41.67 42 45 38 125
Kohn, Doug 770 #NUM! 45.33 43 46 47 136
Lander, Tom 106 #NUM! 45.00 43 46 46 135
Leathersich, Todd 720 #NUM! 43.50 43 44 87
Letson, Walt 624 #NUM! 37.00 37 37
Littleton, Brandon 925 #NUM! ##### 0
Littleton, Chadwick (JR) 923 #NUM! ##### 0
Lintz, Al 912 #NUM! 40.00 39 41 80
McNail, Matt 955 #NUM! 46.00 45 45 48 138
Mielke, Grayson (JR) 1057 #NUM! 40.67 42 44 36 122
Mielke, Liam (JR) 1059 #NUM! 29.33 29 25 34 88
Mildenberger, Bill 8 #NUM! 44.00 41 48 43 132
Podgornik, Rob 43 #NUM! 46.00 45 44 49 138
Testa, Mike 1060 #NUM! 35.00 36 34 70
Torres-Brown, Liana (JR) 1031 #NUM! ##### 0
Walter, Tom 123 #NUM! 46.00 48 47 43 138
Team Score: 233.67 228 236 237 701
Attendance: 17.67 17 17 19 53
Team Aggregate Ave: 41.3 40.8 42.1 41.2

Hit counter: 4