LivingstonTrap.com


Home Conesus Lake Dansville Honeoye Lima Mt. Morris Mumford Springwater York

Mumford # Top 7 AVG 4/27 5/11 6/8 6/22 7/6 7/20 7/27 8/10 9/14 9/28 TOTAL
Ashley, Jerry 348 #NUM! 36.00 36 36
Brown, Devin (JR) 1029 #NUM! 45.00 45 45
D' Angelo, Jim  768 #NUM! 39.00 39 39
Davis, Jim 472 #NUM! ##### 0
Dietrich, Will    (JR) 940 #NUM! ##### 0
Fitchet, Ted 214 #NUM! ##### 0
Grattan, Rick 465 #NUM! 43.00 43 43
Hatch, Bob 934 #NUM! 40.00 40 40
Hayes, Chris 581 #NUM! 40.00 40 40
Kohn, Doug 770 #NUM! 44.00 44 44
Lander, Tom 106 #NUM! 49.00 49 49
Leathersich, Todd 720 #NUM! 45.00 45 45
Letson, Walt 624 #NUM! ##### 0
Lintz, Al 912 #NUM! 41.00 41 41
Littleton, Brandon 925 #NUM! 41.00 41 41
Littleton, Chadwick (JR) 923 #NUM! 42.00 42 42
McEwen, Chris 1020 #NUM! 49.00 49 49
McGowan, Jim 996 #NUM! 39.00 39 39
McIntire, Bill 649 #NUM! 42.00 42 42
McNail, Matt 955 #NUM! 47.00 47 47
Mildenberger, Bill 8 #NUM! 44.00 44 44
Podgornik, Rob 43 #NUM! 47.00 47 47
Semmel, Butch 41 #NUM! 45.00 45 45
Sickles, Ted 325 #NUM! 39.00 39 39
Torres-Brown, Liana (JR) 1031 #NUM! 23.00 23 23
Walters, Tom 123 #NUM! 46.00 46 46
Years, Ryan (JR) 1030 #NUM! 36.00 36 36
Team Score: 238.00 238 238
Attendance: 23.00 23 23
Team Aggregate Ave: 41.8 41.8

Hit counter: 24