LivingstonTrap.com


Home Conesus Lake Dansville Honeoye Lima Mt. Morris Mumford Springwater York

York # Top 7 AVG 10/26 11/2 11/23 12/14 1/11 1/25 2/1 2/22 3/1 3/15 TOTAL
Buchinger, Art 899 #NUM! 45.50 42 49 91
Carmody, Jon 831 #NUM! 43.00 40 46 86
Campbell, Mike 698 #NUM! 45.50 43 48 91
Davis, Jim 472 #NUM! 49.00 49 49 98
Grant, Rob 829 #NUM! 47.00 46 48 94
Harris, Larry 18 #NUM! 42.50 38 47 85
Palmer, Adam 953 #NUM! 45.00 46 44 90
Price, Justin 1046 #NUM! ##### 0
Rumfola, Chris 771 #NUM! 44.00 42 46 88
Saltsman, Devon 954 #NUM! 38.00 39 37 76
Sank, Chris  900 #NUM! 49.00 49 49
Sank II, Ron 901 #NUM! 48.00 46 50 96
Sank, Tammy 913 #NUM! 41.50 37 46 83
Smith, Tom 766 #NUM! ##### 0
Taylor, Jason 876 #NUM! 42.00 42 42
Team Score: 237.50 230 245 475
Attendance: 12.50 12 13 25
12 12
510 559
Team Aggregate Ave: 45 42.5 46.6

Hit counter: 1