LivingstonTrap.com


Home Conesus Lake Dansville Honeoye Lima Mt. Morris Mumford Springwater York

Springwater # Top 7 AVG 10/11 10/18 11/1 11/15 12/6 12/20 1/10 2/21 3/7 4/21 TOTAL
Cartwright, Ava (JR) 1061 #NUM! 43.25 40 44 45 44 173
Cartwright, Josh 1062 #NUM! 44.00 41 45 47 43 176
Davis, Terry 170 #NUM! 44.25 45 47 45 40 177
Mastin, Rich 300 #NUM! 46.25 49 45 49 42 185
Perkings, Joe 1063 #NUM! 46.00 47 49 46 42 184
Rittler, Chris 167 #NUM! 46.75 47 46 48 46 187
Snyder, Bryan 971 #NUM! 45.00 45 46 44 135
Sullivan, Bob 588 #NUM! 43.50 45 41 47 41 174
Vose, Larry 116 #NUM! 41.75 44 45 44 34 167
Weiand, Jacob II 1047 #NUM! 36.00 36 36
Zimmerman, Bill 280 #NUM! 41.75 43 47 42 35 167
Team Score: 230.75 233 234 237 219 923
Attendance: 9.50 8 9 10 11 38
Team Aggregate Ave: 44.1 44.6 45.4 45.9 40.6

Hit counter: