LivingstonTrap.com


Home Junior Lady Senior Veteran Veteran Armed Services Parent Junior Parent Child Husband Wife Cy Linton 5 Person Team

5 Person Challenge
Qual: AVG 10/8 10/29 11/12 11/26 12/10 1/7 1/21 2/4 2/25 3/10
Gerrard, Steve 48.14 47.40 46 47 46 48 49 48 47 47 48 48
Singleton, Jeff 46.43 44.80 42 48 46 44 47 48 37 46 45 45
Rumfola, Chris 45.29 45.40 41 47 49 47 45 44 43 46 47 45
Grant, Rob 42.29 44.40 45 44 46 47 46 43 38 43 46 46
Somers, John 40.57 42.30 40 47 43 45 42 45 40 40 39 42
qualifying average: 44.54 45.73 43.50 47.25 46.75 46.75 46.75 46.25 42.00 45.50 46.50 46.00 457.3
Qual: AVG 10/8 10/29 11/12 11/26 12/10 1/7 1/21 2/4 2/25 3/10
Alderson, Don 48.00 45.60 45 49 47 49 47 43 39 45 47 45
Mastin, Rich 46.00 45.40 44 48 48 48 46 41 43 42 49 45
Buchinger, Art 45.14 39.60 43 47 41 0 43 43 42 44 46 47
McNall, Matt 43.86 46.10 43 47 49 45 48 46 45 46 47 45
McIntire, Bill 38.43 38.40 36 44 37 38 39 34 41 40 37 38
qualifying average: 44.29 45.18 43.75 47.75 46.25 45.00 46.00 43.25 42.75 44.25 47.25 45.50 451.8
Qual: AVG 10/8 10/29 11/12 11/26 12/10 1/7 1/21 2/4 2/25 3/10
Campbell, Mike 47.43 40.80 43 49 49 48 49 43 41 46 0 40
Sullivan, Bob 46.00 45.20 42 46 47 47 46 46 43 49 44 42
Goodwin, Andrew 45.14 45.90 47 49 43 44 46 48 45 47 47 43
Reid, Jon 44.43 45.10 41 48 47 44 48 49 45 43 43 43
Evans, Larry 36.14 41.40 39 43 46 44 44 44 38 44 43 29
qualifying average: 43.83 45.45 43.25 48.00 47.25 45.75 47.25 46.75 43.50 46.50 44.25 42.00 454.5
Qual: AVG 10/8 10/29 11/12 11/26 12/10 1/7 1/21 2/4 2/25 3/10
Wyatt, Bob 46.86 46.90 45 50 47 44 49 46 46 48 50 44
Herbstsommer, Tim 45.71 43.10 48 50 48 49 50 49 47 44 46 0
Kohn, Doug 45.00 44.70 47 48 47 44 45 42 43 44 46 41
Guida, Mark 44.43 25.90 42 42 44 43 44 0 0 0 44 0
Lintz, Al 40.86 41.00 43 41 38 42 34 43 41 41 46 41
qualifying average: 44.57 44.38 45.75 47.50 46.50 45.00 47.00 45.00 44.25 44.25 47.00 31.50 443.8

Hit counter: