LivingstonTrap.com


Home Junior Lady Senior Veteran Veteran Armed Services Parent Junior Parent Child Husband Wife Cy Linton 5 Person Team

5 Person Challenge
Qual: AVG 4/26 5/17 5/31 6/7 6/28 7/26 8/2 8/23 9/6 9/20 TOTAL
Rumfola, Chris 48.71 44.80 37 45 47 48 47
Morsh, Joe 47.00 44.60 44 48 44 42 45
McKeown, Gary 46.71 44.80 44 42 46 46 46
Mastin, Rich 45.71 47.20 49 43 48 48 48
Snyder, Gary 39.14 43.50 44 43 43 44
qualifying average: 45.45 45.80 45.25 44.75 46.25 46.25 46.50 229
Qual: AVG 4/26 5/17 5/31 6/7 6/28 7/26 8/2 8/23 9/6 9/20
Herbstsommer, Tim 48.57 44.00 45 49 43 43 40
Alderson, Don 47.00 48.20 50 46 48 49 48
Singleton, Jeff 46.29 46.20 48 48 44 44 47
Harris, Larry 45.43 42.00 42 39 41 45 43
Frew, John 41.60 44.40 46 43 48 42 43
qualifying average: 45.78 46.00 47.25 46.50 45.75 45.25 45.25 230
Qual: AVG 4/26 5/17 5/31 6/7 6/28 7/26 8/2 8/23 9/6 9/20
Stone, Rob 48.57 46.80 46 46 48 48 46
Morsch, Stephen 47.29 45.60 45 43 48 48 44
Sullivan, Bob 46.29 46.00 46 44 46 45 49
Kostraba, Emil 45.29 42.60 43 40 46 40 44
Mitzel, Don 43.57 42.25 44 39 43 43
qualifying average: 46.20 45.30 45.25 43.25 47.00 45.25 45.75 226.5
Qual: AVG 4/26 5/17 5/31 6/7 6/28 7/26 8/2 8/23 9/6 9/20
Lang, Brett 48.00 45.50 45 46 43 48
Woodhams, Jim 47.57 47.40 46 46 50 47 48
Grant, Rob 46.14 45.20 45 45 47 43 46
Reid, Jon 44.86 46.40 43 43 48 48 50
Perkins, Joe 44.00 44.60 43 45 48 43 44
qualifying average: 46.11 46.40 44.75 45.50 48.25 46.50 47.00 232
Qual: AVG 4/26 5/17 5/31 6/7 6/28 7/26 8/2 8/23 9/6 9/20
Moore, Steve 47.86 46.75 43 49 48 47
Kohn, Doug 47.71 48.00 47 47 49 47 50
Guida, Mark 45.71 45.80 46 44 46 48 45
Boyers, Dave 44.43 44.20 47 42 42 42 48
Carmody, Jon 44.14 42.00 45 44 44 37 40
qualifying average: 45.97 46.25 46.25 44.25 47.00 46.25 47.50 231.3

Hit counter: 3