LivingstonTrap.com


Home Junior Lady Senior Veteran Veteran Armed Services Parent Junior Parent Child Husband Wife Cy Linton 5 Person Team

5 Person Challenge
Qual: AVG 4/27 5/11 6/8 6/22 7/6 7/20 7/27 8/10 9/14 9/28
Goodwin, Andrew 48.71 48.25 47 49 48 49
Podgornik, Rob 46.71 46.60 47 48 46 48 44
Kostraba, Emil 45.29 43.40 40 46 40 45 46
Mastin, Rich 42.90 38.00 43 41 41 28 37
Mitzel, Don 42.43 41.40 41 39 41 44 42
qualifying average: 45.21 44.80 44.50 46.00 42.00 46.25 45.25
Qual: AVG 4/27 5/11 6/8 6/22 7/6 7/20 7/27 8/10 9/14 9/28
Kohn, Doug 48.57 46.80 44 46 50 50 44
Rumfola, Chris 46.86 47.20 41 49 47 50 49
Moore, Steve 46.29 46.40 46 48 46 50 42
Hamann, Pete 43.86 36.20 47 46 46 0 42
Morsh, Stephen 41.86 37.40 46 0 47 48 46
qualifying average: 45.49 47.05 45.75 47.25 47.50 49.50 45.25
Qual: AVG 4/27 5/11 6/8 6/22 7/6 7/20 7/27 8/10 9/14 9/28
Herbstsommer, Tim 47.57 46.00 42 46 50 47 45
Lang, Bret 47.00 48.00 48 47 50 47 48
Reid, Jon 46.50 43.20 42 45 42 45 42
Evans, Larry 43.57 43.80 44 46 44 43 42
McIntire, Bill 41.71 41.20 42 42 41 40 41
qualifying average: 45.27 45.25 44.00 46.00 46.50 45.50 44.25
Qual: AVG 4/27 5/11 6/8 6/22 7/6 7/20 7/27 8/10 9/14 9/28
Singleton, Jeff 47.14 45.80 44 45 49 46 45
Cicora, Chris 47.00 46.00 45 45 44 49 47
Sullivan, Bob 46.57 44.80 42 47 42 46 47
Carmody, Jon 45.00 42.40 42 43 42 45 40
Zimmerman, Bill 41.50 42.00 40 41 45 40 44
qualifying average: 45.44 45.10 43.25 45.00 45.00 46.50 45.75

Hit counter: 3