LivingstonTrap.com


Home Junior Lady Senior Veteran Veteran Armed Services Parent Junior Parent Child Husband Wife Cy Linton 5 Person Team

Cy Linton Summer 2025
Total Birds
Rumfola, Chris 47.33 41 49 47 50 49 49 46 50 45 426
Doran, Mike 47.11 47 44 47 49 48 49 45 48 47 424
Herbstsommer, Tim 47.00 42 46 50 47 45 50 48 46 49 423
Moore, Steve 46.78 46 48 46 50 42 46 46 50 47 421
Lamonica, Tom 46.78 48 48 44 47 44 46 47 47 50 421
Kohn, Doug 46.67 44 46 50 50 44 45 46 47 48 420
Lang, Brett 46.44 48 47 50 47 48 45 46 43 44 418
Janes, Scott 45.78 42 44 45 46 47 46 46 48 48 412
McKeown, Gary 45.78 43 44 46 45 46 48 47 48 45 412
Sullivan, Bob 45.33 42 47 42 46 47 45 48 45 46 408
Buchinger, Art 45.00 44 44 45 47 40 46 48 48 43 405
Lyons, Kevin 44.67 43 45 46 41 45 48 47 45 42 402
Harris, Larry 44.67 43 44 44 48 44 45 41 46 47 402
Leathersich, Todd 44.44 45 45 46 44 45 43 43 43 46 400
Reid, Jon 44.00 42 45 42 45 42 46 43 44 47 396
Hatch, Jameson (JR) 44.00 43 43 42 41 44 45 46 47 45 396
Mildenberger, Bill 43.67 44 47 38 44 43 38 43 48 48 393
Mitzel, Don 42.78 41 39 41 44 42 45 44 46 43 385
Evans, Larry 42.56 44 46 44 43 42 44 42 45 33 383
McIntire, Bill 41.56 42 42 41 40 41 44 36 46 42 374
Brown, Devin (JR) 41.44 45 39 40 38 37 44 41 44 45 373
Rittler, Chris 40.89 35 41 28 45 42 42 44 45 46 368

Hit counter: 2