LivingstonTrap.com


Home Junior Lady Senior Veteran Veteran Armed Services Parent Junior Parent Child Husband Wife Cy Linton 5 Person Team

Cy Linton Summer 2025
Rumfola, Chris 47.63 41 49 47 50 49 49 46 50
Doran, Mike 47.13 47 44 47 49 48 49 45 48
Moore, Steve 46.75 46 48 46 50 42 46 46 50
Herbstsommer, Tim 46.75 42 46 50 47 45 50 48 46
Lang, Brett 46.75 48 47 50 47 48 45 46 43
Kohn, Doug 46.50 44 46 50 50 44 45 46 47
Lamonica, Tom 46.38 48 48 44 47 44 46 47 47
McKeown, Gary 45.88 43 44 46 45 46 48 47 48
Podgornik, Rob 45.75 47 48 46 48 44 43 46 44
Janes, Scott 45.50 42 44 45 46 47 46 46 48
Sullivan, Bob 45.25 42 47 42 46 47 45 48 45
Buchinger, Art 45.25 44 44 45 47 40 46 48 48
Lyons, Kevin 45.00 43 45 46 41 45 48 47 45
Harris, Larry 44.38 43 44 44 48 44 45 41 46
Leathersich, Todd 44.25 45 45 46 44 45 43 43 43
Hatch, Jameson (JR) 43.88 43 43 42 41 44 45 46 47
Evans, Larry 43.75 44 46 44 43 42 44 42 45
Kostraba, Emil 43.63 40 46 40 45 46 44 46 42
Reid, Jon 43.63 42 45 42 45 42 46 43 44
Mildenberger, Bill 43.13 44 47 38 44 43 38 43 48
Mitzel, Don 42.75 41 39 41 44 42 45 44 46
Hagle, Rob 42.00 39 36 46 42 42 44 43 44
McIntire, Bill 41.50 42 42 41 40 41 44 36 46
Brown, Devin (JR) 41.00 45 39 40 38 37 44 41 44
Rittler, Chris 40.25 35 41 28 45 42 42 44 45
Hagle, Jack (JR) 36.75 29 34 46 34 32 39 37 43

Hit counter: 7