LivingstonTrap.com


Home Junior Lady Senior Veteran Veteran Armed Services Parent Junior Parent Child Husband Wife Cy Linton 5 Person Team

Veteran
Shooter: Top 7 AVG 10/11 10/18 11/1 11/15 12/6 12/20 1/10 2/21 3/7 4/21 TOTAL
Leonard, Steve #NUM! 44.00 47 41 88
Long, Kevin #NUM! 43.67 45 41 45 131
Mastin, Rich #NUM! 47.67 49 45 49 143
Mildenberger, Bill #NUM! 42.67 47 39 42 128
Moore, Steve #NUM! 46.67 45 49 46 140
Podgornik, Rob #NUM! 46.67 45 48 47 140
Rada, Don #NUM! 46.33 46 46 47 139
Sullivan, Bob #NUM! 44.33 45 41 47 133
Woodhams, Jim #NUM! 47.67 50 45 48 143
Wyatt, Bob #NUM! 47.67 46 48 49 143

Hit counter: 47