LivingstonTrap.com


Home Junior Lady Senior Veteran Veteran Armed Services Parent Junior Parent Child Husband Wife Cy Linton 5 Person Team

Veteran
Shooter: Top 7 AVG 4/27 5/11 6/8 6/22 7/6 7/20 7/27 8/10 9/14 9/28 TOTAL
Harris, Larry 44.86 44.38 43 44 44 48 44 45 41 46 355
Lang, Brett 47.29 46.75 48 47 50 47 48 45 46 43 374
Lintz, Al #NUM! 41.00 41 41
McGowan, Jim 39.29 38.13 39 37 39 45 37 30 41 37 305
Mastin, Rich 43.29 41.38 43 41 41 28 37 45 48 48 331
Merle, Marshall 43.29 42.50 40 45 44 37 43 43 43 45 340
Mildenberger, Bill 43.86 43.13 44 47 38 44 43 38 43 48 345
Moore, Steve 47.43 46.75 46 48 46 50 42 46 46 50 374
Podgornik, Rob 46.14 45.75 47 48 46 48 44 43 46 44 366
Woodhams, Jim 46.00 45.63 43 44 46 47 45 47 45 48 365
Wyatt, Bob 47.43 47.43 48 44 48 46 49 48 49 332

Hit counter: 9