LivingstonTrap.com


Home Junior Lady Senior Veteran Veteran Armed Services Parent Junior Parent Child Husband Wife Cy Linton 5 Person Team

Veteran
Shooter: Top 7 AVG 4/27 5/11 6/8 6/22 7/6 7/20 7/27 8/10 9/14 9/28 TOTAL
Harris, Larry #NUM! 44.60 43 44 44 48 44 223
Lang, Brett #NUM! 48.00 48 47 50 47 48 240
Lintz, Al #NUM! 41.00 41 41
McGowan, Jim #NUM! 39.40 39 37 39 45 37 197
Mastin, Rich #NUM! 38.00 43 41 41 28 37 190
Merle, Marshall #NUM! 41.80 40 45 44 37 43 209
Mildenberger, Bill #NUM! 43.20 44 47 38 44 43 216
Moore, Steve #NUM! 46.40 46 48 46 50 42 232
Podgornik, Rob #NUM! 46.60 47 48 46 48 44 233
Woodhams, Jim #NUM! 45.00 43 44 46 47 45 225
Wyatt, Bob #NUM! 46.50 48 44 48 46 186

Hit counter: 6