LivingstonTrap.com


Home Junior Lady Senior Veteran Veteran Armed Services Parent Junior Parent Child Husband Wife Cy Linton 5 Person Team

Veteran
Shooter: Top 7 AVG 4/27 5/11 6/8 6/22 7/6 7/20 7/27 8/10 9/14 9/28 TOTAL
Harris, Larry 45.43 44.67 43 44 44 48 44 45 41 46 47 402
Lang, Brett 47.29 46.44 48 47 50 47 48 45 46 43 44 418
Lintz, Al #NUM! 41.00 41 41
McGowan, Jim 39.29 33.89 39 37 39 45 37 30 41 37 0 305
Mastin, Rich 44.86 42.11 43 41 41 28 37 45 48 48 48 379
Merle, Marshall 43.57 42.44 40 45 44 37 43 43 43 45 42 382
Mildenberger, Bill 45.29 43.67 44 47 38 44 43 38 43 48 48 393
Moore, Steve 47.57 46.78 46 48 46 50 42 46 46 50 47 421
Podgornik, Rob 46.57 45.89 47 48 46 48 44 43 46 44 47 413
Woodhams, Jim 47.57 46.50 43 44 46 47 45 47 45 48 50 50 465
Wyatt, Bob 48.00 47.50 48 44 48 46 49 48 49 48 380

Hit counter: 15