LivingstonTrap.com


Home Junior Lady Senior Veteran Veteran Armed Services Parent Junior Parent Child Husband Wife Cy Linton 5 Person Team

Parent/Junior
Shooter: Top 7 AVG 10/11 10/18 11/1 11/15 12/6 12/20 1/10 2/21 3/7 4/21 TOTAL
Brown, Mike 36 21 28
Brown, Devin 48 41 45
#NUM! 73.00 84 62 73 219
Cartwright, Josh 41 45 47
Cartwright, Ava 40 44 45
#NUM! 87.33 81 89 92 262
Church, Scott 37 34 47
Church, Cadence
#NUM! 35.50 37 34 71
Hatch, Nate 38 28 34
Hatch, Finlay 43 40 43
#NUM! 75.33 81 68 77 226
Hatch, Nate 38 28 34
Hatch, Jameson 39 43 48
#NUM! 76.67 77 71 82 230
Hatch, Nate 38 28 34
Hatch, Maguire 41 43 40
#NUM! 74.67 79 71 74 224
Littleton, Brandon 48 45 44
Littleton, Nathan 44 44 48
#NUM! 91.00 92 89 92 273
Malone, Mike 45 45
Malone, Everett 41 45 40
#NUM! 72.00 86 90 40 216

Hit counter: